Philosophy
With at least 600 first year students every year, the School is a student-friendly size: our full-time academics, who work in 21 institutes, cover the entire spectrum of Economics and Management, which therefore improves opportunities for specialisation and which is not a matter of course with smaller competitors.
On the other hand, the School is not one of the large schools and therefore provides good opportunities for teaching staff and students to get to know each other personally.
Students
First semester students
WS 2019/20 | SoSe 2020 | WS 2020/21 | SoSe 2021 | WS 2020/22 | |
---|---|---|---|---|---|
Bachelor of Science Economics and Management | 586 | 473 | 486 | ||
Master of Science Economics and Management (2 Semester) | 61 | ||||
Master of Science Economics and Management (4 Semester) | 250 | 309 | 260 | ||
Bachelor of Science Engineering and Business Administration | 228 | 169 | 150 | ||
Master of Science Engineering and Business Administration | 88 | 71 | 91 | ||
Master of Arts Arbeitswissenschaft | 38 | 43 | 45 |
Graduates
SoSe 2019 | WS 2019/20 | SoSe 2020 | WS 2020/21 | SoSe 2021 | |
---|---|---|---|---|---|
Bachelor of Science Economics and Management (6 Semester) | 157 | 99 | 173 | 106 | 197 |
Bachelor of Science Economics and Management (8 Semester) | 48 | 10 | 13 | 3 | 3 |
Master of Science Economics and Management (2 Semester) | 117 | 103 | 53 | 27 | 16 |
Master of Science | 26 | 22 | 61 | 89 | 93 |
Bachelor of Science Engineering and Business Administration | 37 | 44 | 41 | 34 | 55 |
Master of Science Engineering and Business Administration | 52 | 34 | 46 | 40 | 43 |
Master of Arts Arbeitswissenschaft | 1 | 11 | 5 | 12 |
Completed doctorate degrees
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Completed doctorate degrees | 34 | 25 | 15 | 29 | 28 |
Third Party Funding acquired
All the following information is in thousand Euros.
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Total Orders | 118 | 186 | 331 | 318 | 152 |
Total Federal Government | 1.347 | 1.505 | 956 | 834 | 750 |
Total DFG | 1.327 | 1.472 | 1.106 | 1.235 | 1.509 |
Total EU | - | 13,6 | 167 | 83 | 59 |
Total Others | 665 | 876 | 800 | 1.185 | 727 |
Total Amount | 3.457 | 4.053 | 3.360 | 3.655 | 3.198 |